2024 COMPETITION RESULTS
April
Result – Saturday April 20 – Competition – Season Starter 4BBB
1st | B. Marwood & T. Cavanagh | 44 points (£50 each) |
2nd | J. Francis & N. Francis | 43 points (£40 each) |
3rd | J. Clarke & A. Worrall | 42 points (£30 each) |
Result – Saturday April 27 – Competition – John Rennie Greensome
1st | M. Day & A. Herbert | 65 points (£80 per team) |
2nd | A. Worrall & S. Jefferson | 65 points (£70 per team) |
3rd | N. Tippins & P. Hewitson | 67 points (£60 per team) |
4th | J. Edwards & C. Rushton | 68 points (£50 per team) |
May
Result – Saturday May 4 – Competition – Charlie Carr & Doubles KO Qualifier
1st | C. McAloone & G. Armstrong | 43 points (£40 per each) |
2nd | M. Day & S. Hunter | 43 points (£30 per each) |
3rd | M. Bee & J. Ward | 42 points (£20 per each) |
.
Result – Saturday May 11 – Competition – Fort Tankard & Singles KO Qualifier
1st | Paul Southward | 68 (£40) |
2nd | Michael Batstone | 68 (£35) |
Div 1 (-4 to 8) | Nathan Greenway | 68 (£30) |
Div 2 (9 to 15) | Sam Jefferson | 69 (£30) |
Div 3 (16+) | Paul Budgen | 73 (£30) |
Best Gross | Paul Southward | 68 (£10) |
Result – Sunday May 12 – Competition – Neil Martin 36
Winner Gross | R. Spence | 146 (£40) |
Winner Nett | M. Pearson | 143 (£30) |
Nett am | S. Taylor | 70 (£10) |
Nett pm | J. Francis | 70 (£10) |
Result – Sunday May 18 – Competition – Marstons Open Medal
1st | Tony Mason | Nett 65 (£180) |
2nd | Craig MacGranthin | Nett 66 (£150) |
3rd | Jon Marklew | Nett 61 (£120) *not enough comp rounds |
4th | John Stevens | Nett 67 (£90) |
5th | Ashley Brough | Nett 67 (£70) |
6th | Jon Truman | Nett 68 (£60) |
7h | Dean Beckman | Nett 69 (£50) |
8th | Steve Almond | Nett 69 (£40) |
9th | Steve Clawley | Nett 69 (£30) |
10th | Josh Francis | Nett 70 (£20) |
GROSS PRIZES | ||
1st | Jon Clarke | Gross 69 (£100) |
2nd | Rob Spence | Gross 70 (£55) |
3rd | Luke Turnough | Gross 72 (£35) |
Result – Thursday May 23 – Competition – Dougie Hickton Seniors
Winners | Steve Clawley & Steve Taylor | 39 points (£25 each) |
Runners Up | Graham Troth & Phil Kelly | 38 points (£10 each) |
Result – Saturday May 25 – Competition – Laurens Trophy Medal
1st | Mike Leitch | 65 (£75) |
2nd | Josh Francis | 65 (£60) |
3rd | Ashley Brough | 68 (£50) |
Div 1 (-4 to 8) | Craig Ashley | 68 (£35) |
Div 2 (9 to 15) | Andy Jolly | 70 (£35) |
Div 3 (16+) | Phil Thompson | 72 (£35) |
Best Gross | Luke Turnough | 73 (£10) |
June
Result – Saturday June 1 – Competition – Warwick Cup Medal
1st | Andrew Jolly | 66 (£75) |
2nd | Charlie Spence | 70 (£60) |
3rd | Jon Marklew | 70 (£50) |
Div 1 (-4 to 8) | Martin Ellis | 70 (£35) |
Div 2 (9 to 15) | Ian Anderson | 70 (£35) |
Div 3 (16+) | Steve McQuillan | 73 (£35) |
Best Gross | Ross Crawford | 74 (£20) |
Result – Saturday June 8 – Competition – Laurens Cup & Team of 4 Stableford
1st | Keir Wilson | 35 pts (£75) |
2nd | Jon Clarke | 35 pts (£60) |
3rd | Dave Brown | 35 pts (£50) |
Div 1 (-4 to 8) | Andrew Bond | 33 pts (£35) |
Div 2 (9 to 15) | Tony Mason | 34 pts (£35) |
Div 3 (16+) | Ian Bell | 32 pts (£35) |
Best Gross | Jon Clarke | 73 (£20) |
Team of 4 Winners | K. Wilson, D. Holt, M. Fay & A. Horton | 125 pts (£25 each) |
Team of 4 Runners Up | I. Bell, N. Greenway, N. Francis & S. Brennan | 122 pts (£15 each) |
Result – Saturday June 15 – Competition – Dick Keay Open 4BBB
1st | J. Francis & N. Francis | 49 points (£160 per team) |
2nd | J. Clarke & M. Ellis | 46 points (£120 per team) |
3rd | B. Rebello & J. Howden | 46 points (£80 per team) |
4th | A. Litherland & M. Elliott | 44 points (£60 per team) |
5th | N. Greenway & I. Bell | 43 points (£30 per team) |
Result – Saturday June 22 – Competition – Huartson Tankard Medal
1st | Martin Ellis | 66 nett (£75) |
2nd | John Bushby | 68 nett (£60) |
3rd | Liam McNulty | 66 nett (£50) |
Div 1 (-4 to 8) | Dennis Crabtree | 69 nett (£35) |
Div 2 (9 to 15) | Ian Pearson | 69 nett (£35) |
Div 3 (16+) | Gary Armstrong | 69 nett (£35) |
Best Gross | Jon Clarke | 69 (£20) |
Result – Saturday June 29 – Competition – Bon Accord Medal
1st | Michael Batstone | 65 nett (£75) |
2nd | Jonathan Edwards | 66 nett (£60) |
3rd | Chris Rushton | 67 nett (£50) |
Div 1 (-4 to 8) | Dave Brown | 67 nett (£35) |
Div 2 (9 to 15) | John Woodhouse | 69 nett (£35) |
Div 3 (16+) | Steven Almond | 68 nett (£35) |
Best Gross | Steve Hunter | 70 (£20) |
July
Result – Sunday July 7 – Competition – Hampton Cup Medal
1st | Liam McNulty | 67 nett (£75) |
2nd | Jon Marklew | 67 nett (£60) |
3rd | Craig Ashley | 67 nett (£50) |
Div 1 (-4 to 8) | Jon Clarke | 70 nett (£35) |
Div 2 (9 to 15) | Steve Day | 72 nett (£35) |
Div 3 (16+) | Ian Bell | 73 nett (£35) |
Best Gross | Anthony O’Kane | 74 (£20) |
Result – Saturday July 11 – Competition – Seniors Summer Open
1st | S. Clawley & S. Taylor | 45 points (£75 each) |
2nd | F. Eccleston & A. Cobbald | 45 points (£50 each) |
3rd | S. McAloone & G. Harper | 44 points (£30 each) |
4th | K. Henry & J. Capstick | 44 points (£15 each) |
Result – Saturday July 13 – Competition – Captain’s Day Medal
1st | Dave Patton | 66 nett (Captain’s prize) |
2nd | Jim Capstick | 68 nett (£75) |
3rd | Brian Hurley | 69 nett (£60) |
4th | Josh Francis | 69 nett (£40) |
5th | Paul McGlown | 70 nett (£30) |
Over 60’s | Charlie Spence | 69 nett (£50) |
Best Gross | Rob Spence | 69 (£75) |
2nd Gross | Jon Clarke | 70 (£50) |
Two’s (7) Pot £104, £14.85 per 2. Shop Draw: Mike Leitch £50, Craig Savage £35 and Kev Dyer £20.
Result – Saturday July 20 – Competition – Prostate Cancer Open 4BBB
1st | Anthony Horton & Darren Holt | 48 points (£100 per team) |
2nd | Andrew Chorley & Gary Radcliffe | 44 points (£80 per team) |
3rd | Curtis McAloone & Graham Troth | 44 points (£60 per team) |
4th | John Stevens & John Bushby | 44 points (£40 per team) |
5th | Jason Jefferson & Gary Weston | 44 points (£20 per team) |
Twos (12) Pot £185, £7.08 per 2.
Result – Saturday July 27 – Competition – Presidents Day Medal
1st | Darren Pearson | 67 nett (President’s prize) |
2nd | Joshua Francis | 67 nett (£75) |
3rd | Ross Crawford | 67 nett (£60) |
4th | Steve McQuillan | 68 nett (£40) |
5th | Dennis Crabtree | 69 nett (£30) |
Over 60’s | John Chorley | 68 nett (£50) |
Best Gross | Jon Clarke | 68 (£75) |
2nd Gross | Isaac Caine | 72 (£50) |
Two’s (17) Pot £88, £5.18 per 2. Shop Draw: Gary Radcliffe £40, Phil Chesworth £30 and Craig Ashley £19.
August
Result – Saturday August 10 – Competition – Sherley Price Stableford
1st | Craig Holland | 45 points (£50) |
2nd | Steven Killip | 42 points (£40) |
3rd | Dennis Crabtree | 41 points (£30) |
Div 1 (-4 to 8) | Neil Tippins | 38 points (£25) |
Div 2 (9 to 15) | Marc McAloone | 40 points (£25) |
Div 3 (16+) | Paul Henderson | 32 points (£25) |
Result – Saturday August 17 – Competition – Tradesmans Trophy
1st | Marc McAloone | 68 nett (£75) |
2nd | Steven Day | 68 nett (£60) |
3rd | Robin Dack | 68 nett (£50) |
Div 1 (-4 to 8) | Craig Holland | 68 nett (£35) |
Div 2 (9 to 15) | Stu Walker | 70 nett (£35) |
Div 3 (16+) | Nathan Francis | 73 nett (£35) |
Best Gross | Jon Clarke | 71 (£20) |
Result – Thursday August 22 – Competition – Senior Tradesmans Trophy – Stableford
1st | Charlie Spence | 42 points (£50) |
2nd | Derek Lipscombe | 38 points (£35) |
3rd | Stephen Chapman | 36 points (£25) |
Result – Saturday August 24 – Competition – Rainey Cup – Stableford
1st | Stephen Chapman | 41 points (£75) |
2nd | Graham Troth | 41 points (£60) |
3rd | Alan Park | 41 points (£50) |
Div 1 (-4 to 8) | Steven Hunter | 39 points (£35) |
Div 2 (9 to 15) | Antony Mason | 40 points (£35) |
Div 3 (16+) | Nathan Francis | 38 points (£35) |
Best Gross | Rob Spence | 67 (£20) |
Result – Saturday August 31 – Competition – Hugh McKinley 4BBB – Stableford
1st | Isaac Caine & Tom Atkinson | 47 points (£60 each) |
2nd | Alec Fielding & Nick Doherty | 43 points (£40 each) |
3rd | Steven Day & Luke Turnough | 43 points (£60 each) |
September
Result – Saturday September 7 – Competition – Prince of Wales Medal
1st | Martin Ellis | 64 nett (£60) |
2nd | Andrew Pedley | 69 nett (£40) |
3rd | Charles Spence | 69 nett (£35) |
Div 1 (-4 to 8) | George Coulter | 70 nett (£35) |
Div 2 (9 to 15) | Anthony Mason | 69 nett (£35) |
Div 3 (16+) | Nathan Francis | 73 nett (£35) |
Best Gross | Steve Hunter | 72 (£20) |
Result – Saturday September 14 – Competition – Keith Bosward Stableford
1st | Peter Scott | 36 points (£75) |
2nd | Steve Killip | 36 points (£50) |
3rd | John Bushby | 36 points (£40) |
Div 1 (-4 to 8) | Luke Turnough | 35 points (35) |
Div 2 (9 to 15) | Neo Marklew | 34 points (£35) |
Div 3 (16+) | Philip Thompson | 35 points (£35) |
Best Gross | Jon Clarke | 32 points and 73 gross (£20) |
Result – Saturday September 21 – Competition – Centenary Captains Medal
1st | John Bushby | 67 nett (£75) |
2nd | Jon Marklew | 67 nett (£50) |
3rd | Jimmy Capstick | 68 nett (£40) |
Div 1 (-4 to 8) | Mark Diamond | 70 nett (£35) |
Div 2 (9 to 15) | Antony Mason | 70 nett (£35) |
Div 3 (16+) | Gary Weston | 72 nett (£35) |
Best Gross | Jon Clarke | 73 (£20) |
Result – Saturday September 28 – Competition – Melbourne Shield
1st | Graham Troth | 42 points (£75) |
2nd | Anthony Horton | 40 points (£50) |
3rd | Neil Martin | 39 points (£40) |
Div 1 (-4 to 8) | Jon Truman | 38 points (£35) |
Div 2 (9 to 15) | Gordon Walker | 39 points (£35) |
Div 3 (16+) | Lee Sharif | 38 points (£35) |
Best Gross | Jon Clarke | 69 (£20) |
October
Result – Saturday October 5 – Competition – Joe Edwards Masters Medal
1st | Chris Rushton | 71 nett (£75) |
2nd | Craig Holland | 71 nett (£50) |
3rd | Michael Bee | 71 nett (£40) |
Div 1 (-4 to 8) | Jon Truman | 73 nett (£35) |
Div 2 (9 to 15) | Phil Pedley | 76 nett (£35) |
Div 3 (16+) | Peter Scott | 72 nett (£35) |
Best Gross | Mark Diamond | 77 (£20) |
Result – Saturday October 12 – Competition – Pro’s Competition
1st | Ian Bell | 39 points (£60) |
2nd | Chris Rushton | 35 points (£50) |
3rd | Phil Pedley | 34 points (£40) |
Div 1 (-4 to 8) | Stephen Chapman | 34 points (£35) |
Div 2 (9 to 15) | Gordon Walker | 34 points (£35) |
Div 3 (16+) | Gary Weston | 30 points (£35) |
Best Gross | Dennis Crabtree | 77 (£20) |
Result – Saturday October 19 – Competition – Autumn Open 4BBB
1st | N. Martin & D. Brown | 49 points (£100 per each) |
2nd | M. Elliott & S. Stevens (Barrow GC) | 46 points (£80 per each) |
3rd | S. Hunter & S. McDonald | 45 points (£70 per each) |
4th | A. Fielding & N. Doherty | 44 points (£60per each) |
5th | M. Ellis & A. Pedley | 43 points (£50 per each) |
6th | G. Coulter & A. Herbert | 43 points (£40 per each) |
7th | T. Barry & G. Peacock (Heysham) | 42 points (£30 per each) |
November
Result – Saturday November 9 – Competition – Winter Open 4BBB
1st | S. McAloone & G. Harper (Barrow GC) | 46 points (£100 per each) |
2nd | M. Reid (Ulverston GC) & J. Sharp | 46 points (£80 per each) |
3rd | A. Wells (Kendal GC) & J. Bibby (Kendal GC) | 45 points (£70 per each) |
4th | P. Roberts & W. Venton | 44 points (£60per each) |
5th | A. Fielding & N. Doherty | 44 points (£50 per each) |
6th | P. Armistead & D. Pearson (Barrow GC) | 44 points (£40 per each) |
7th | P. Thompson & S. Tippett | 43 points (£30 per each) |
Twos (20) Pot £105, £5.25 per 2.